PRICING
Download the pricing guide here.
LAMINATING |
|
Regular Lamination |
|
| 3mm: $3.00 sq.ft. | |
| (8.5x11 $3.00 11x17 $4.50) | |
| 10mm: $4.50 sq.ft. | |
DRY MOUNTING |
|||
Foam Core or Cardboard (SQ. IN.). Foam core $4.50 per sq. ft. Black foam core $5.00 per sq. ft. |
|||
| 5 x 7 | $4.00 | 24 x 30 | $21.00 |
| 8 x 10 | $5.00 | 24 x 36 | $25.00 |
| 11 x 14 | $7.00 | 24 x 48 | $33.00 |
| 16 x 20 | $10.00 | 30 x 40 | 35.00 |
| 20 x 24 | $14.00 | >30 x 40 | Quote |
| 20 x 30 | $19.00 | ||
Disclaimer
Laminating & Dry Mounting: Both are permanent processes and even with all due care can occasionally cause damage to original material we can not except responsibility for the customer’s material.
BUSINESS CARDS |
|||
| # Cards | Full Color | B&W | |
| 100 | $35.00 | $20.00 | |
| 250 | $54.00 | $35.00 | |
| 500 | $88.00 | $55.55 | |
| 1000 | $135.00 | $100.00 | |
| One sided Laser Printing on 12pt card. (Card layout: typesetting, photo and graphic or logo placement $15.00, scanning extras.) | |||
B/W LASER PRINTS & COPIES |
|||||||
REGULAR B/W COPY |
B/W PHOTO QUALITY LASER |
||||||
| LETTER | LEGAL | TABLOID | LETTER | LEGAL | TABLOID | ||
| 1 - 5 | .10 | .12 | .15 | 1 - 5 | $.75 | $.85 | $1.00 |
| 6 + | .06 | .08 | .12 | 6 - 50 | .55 | .60 | .85 |
| 51 - 99 | .45 | .50 | .60 | ||||
| 100+ | By Quote | ||||||
RIP CHARGES: B&W PRINTING |
|||
| LETTER | LEGAL | TABLOID | |
| 1.00 | 3.00 | 3.00 | 4.00 |
COLOR LASER COPIES |
|||
| LETTER | LEGAL | TABLOID | |
| 1 - 5 | 1.00 | 1.00 | 1.75 |
| 6 - 25 | .85 | 1.00 | 1.50 |
| 26- 75 | .75 | .85 | 1.25 |
| 76 - 100 | .59 | .75 | 1.00 |
| 100 + | By Quote | ||
RIP CHARGES: COLOR PRINTING |
|||
| LETTER | LEGAL | TABLOID | |
| 1.00 | 5.00 | 5.00 | 7.00 |
LARGE FORMAT PRINTING
Priced by the total square footage per job regardless whether it’s repeats of one file or prints of several files at onceSQ. FT. INDOOR or OUTDOOR prints Available on Paper, Vinyl, Canvas or Backlit:
1 - 9 $8.00
10 - 24 7.00
25 - 49 6.00
100+ Quote